Attribute | Value |
---|---|
Make | Crown |
Model | C5 1000-50 |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 5000/2270 |
Load Center (in/mm) | 24/610 |
Power | LPG |
Engine | 4 Cyl - 2.4L |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 93.1/2365 |
Width - standard tires (in/mm) | 42.9/1090 |
Turning radius (in/mm) | 82.5/2100 |
Right Angle Stack (add load plus clear) (in/mm) | 99.3/2525 |
Weight with 2-StageLFL Mast(lbs/kg) | 9735/4415 |
Front Tire Size | 21x7x15 |
Rear Tire Size | 16x6x10.5 |
Wheelbase (in/mm) | 55.9/1420 |
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.
Questions & CommentsAsk a question, we're here to help