Attribute | Value |
---|---|
Make | Clark |
Model | ECX32 |
Forklift Type | Four Wheel Electric |
Basic Capacity | 6500 lbs |
Load Center | 24" |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 6.0/5.0 degrees |
Length to Fork Face | 92.2" |
Width (standard tires) | 45.4" |
Height to Top of Overhead Guard | 88" |
Minimum turning radius | 78.3" |
Weight w/min weight battery | 11828 lbs |
Front Tire Size | 21x9x15" |
Rear Tire Size | 16x6x10.5" |
Wheelbase | 57" |
Questions & CommentsAsk a question, we're here to help