Attribute | Value |
---|---|
Make | Cat |
Model | EC40N |
Forklift Type | Four Wheel Electric Rider |
Load Center (in/mm) | 24/600 |
Basic Capacity (lb/kg) | 8000/3500 |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5/10 degrees |
Fork Carriage | Class 3 |
Length to Fork Face (in/mm) | 100.2/2545 |
Overall Width -standard tires (in/mm) | 43.3/1100 |
Height to Top of Overhead Guard (in/mm) | 87.4/2220 |
Minimum turning radius (in/mm) | 88.4/2245 |
Weight with min weight battery (in/mm) | 12380/5615 |
Front Tire Size | 22 x 8 x 16" |
Rear Tire Size | 16.25x6x11.25" |
Wheelbase (in/mm) | 63/1600 |
Questions & CommentsAsk a question, we're here to help