Attribute | Value |
---|---|
Make | Cat |
Model | EC30N2 |
Forklift Type | Four Wheel Electric Rider |
Load Center | 24" |
Basic Capacity | 6000 lbs |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/5.0 degrees |
Length to Fork Face | 88.8" |
Width (standard tires) | 43.5" |
Height to Top of Overhead Guard | 87" |
Minimum turning radius | 78.8" |
Weight with min weight battery | 10,635lbs |
Front Tire Size | 21.0 x 8.0 x 15.0" |
Rear Tire Size | 16.0 x 6.0 x 10.5" |
Wheelbase | 54.3" |
Michael Kuz –
Would like safety data info on the battery for shipping.
Andy Guild –
You’ll be able to search online according to what battery you have in the forklift. More about the battery than the type of forklift you have. For instance, if the forklift has a Hawker, Deka, or Enersys battery you can just do a a Google search for “SDS sheet for XYZ manufacturer lead acid battery” and it should come up.
Andy Guild –
Use this section to ask questions and leave comments about the Cat EC30N2 forklift.