Attribute | Value |
---|---|
Make | Cat |
Model | EC25EN |
Forklift Type | Four Wheel Electric Rider |
Load Center (in/mm) | 24/500 |
Basic Capacity (lb/kg) | 5000/2500 |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/5.0 degrees |
Length to Fork Face (in/mm) | 85.9/2182 |
Width - standard tires (in/mm) | 41.5/1055 |
Width - wide stand tires (in/mm) | 43.5/1103 |
Height to Top of Overhead Guard (in/mm) | 88/2235 |
Minimum turning radius (in/mm) | 77.3/1964 |
Weight with min weight battery (lb/kg) | 9300/4240 |
Front Tire Size | 21.0 x 7.0 x 15.0" |
Rear Tire Size | 16.0 x 6.0 x 10.5" |
Wheelbase (in/mm) | 54.3/1380 |
Andy Guild –
Use this section to ask questions and leave comments about the Cat EC25EN forklift.