Your cart is currently empty!
Attribute | Value |
---|---|
Make | Cat |
Model | EC15N |
Forklift Type | Four Wheel Electric Rider |
Basic Capacity – lbs/kg | 3000/1500 |
Load Center – in/mm | 24/500 |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/6.0 degrees |
Length to Fork Face – in/mm | 78.0/1980 |
Width (standard tires) – in/mm | 37.0/947 |
Width (wide stance tires) – in/mm | 39/996 |
Height to Top of Overhead Guard – in/mm | 86.0/2180 |
Minimum turning radius – in/mm | 70.5/1790 |
Weight with min weight battery – lbs/kg | 6270/2845 |
Front Tire Size | 18.0 x 6.0 x 12.2" |
Rear Tire Size | 14.0 x 4.5 x 8.0" |
Wheelbase | 46.0" |
Related Products
Mollit consequat adipisicing in commodo fugiat. Quis voluptate pariatur ex mollit exercitation.
Attribute | Value |
---|---|
Minimum Weight | 1650lbs |
Maximum Weight | 2650 lbs |
Battery Capacity at 6 hr discharge rate | 880 |
Box Dimensions | 27.8" x 35.8" x 23.3" |
Attribute | Value |
---|---|
Minimum Weight | 1650lbs |
Maximum Weight | 2650lbs |
Battery Capacity at 6 hr discharge rate | 770 |
Box Dimensions | 27.8" x 35.8" x 23.3" |
Used Forklifts, Fair Prices
Looking for affordable used Cat forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Use this section to ask questions and leave comments about the Cat EC15N forklift.