Attribute | Value |
---|---|
Make | Cat |
Model | EC15N |
Forklift Type | Four Wheel Electric Rider |
Basic Capacity - lbs/kg | 3000/1500 |
Load Center - in/mm | 24/500 |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/6.0 degrees |
Length to Fork Face - in/mm | 78.0/1980 |
Width (standard tires) - in/mm | 37.0/947 |
Width (wide stance tires) - in/mm | 39/996 |
Height to Top of Overhead Guard - in/mm | 86.0/2180 |
Minimum turning radius - in/mm | 70.5/1790 |
Weight with min weight battery - lbs/kg | 6270/2845 |
Front Tire Size | 18.0 x 6.0 x 12.2" |
Rear Tire Size | 14.0 x 4.5 x 8.0" |
Wheelbase | 46.0" |
Andy Guild –
Use this section to ask questions and leave comments about the Cat EC15N forklift.