Attribute | Value |
---|---|
Make | Cat |
Model | 2EP8500 |
Forklift Type | Four Wheel Electric |
Basic Capacity | 8500 lbs |
Load Center | 24" |
Power | Electric |
Tire Type | Solid Pneumatic |
Tilt (forward/back) | 6.0/8.0 degrees |
Length to Fork Face | 115.0" |
Width (standard tires) | 57.1" |
Height to Top of Overhead Guard | 92.5" |
Minimum turning radius | 103.8" |
Weight with min weight battery | 15580lbs |
Front Tire Size | 28 x 12.5-15 |
Rear Tire Size | 23 x 10-12 |
Wheelbase | 81.9" |
Questions & CommentsAsk a question, we're here to help