| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | N35ZRS3 |
| Basic Capacity (lb/kg) | 3500 (1588) |
| Load Center in/mm | 24/610 |
| Power | Electric |
| Battery Voltage | 24/36 |
| Battery Compartment 14.25″ L/W/H (in) | 39.0 x 14.25 x 31.5 |
| Battery Compartment 16.25″ L/W/H (in) | 39.0 x 16.25 x 31.5 |
| Tire Type – Load/Caster/Drive | Poly/Poly/Rubber |
| Tilt (forward/back) | 3/4 degrees |
| Mast Overall Lowered Height and Max Height Options (in) | 87/191 91/203 95/212 101/227 107/242 110/251 119/272 |
Hyster N35ZRS3 Reference Video
Hyster N35ZRS3 Reference Images
Hyster N35ZRS3 Battery and Charger
Buy replacement batteries and chargers for the Hyster N35ZRS3 forklift directly from our website.
24 Volts
| 14″ Battery | 16″ Battery | |
|---|---|---|
| Single Phase Charger | Buy Here | Buy Here |
| Three Phase Charger | Buy Here | Buy Here |
| Battery Model | 12-125-17 – Buy Here | 12-125-19 |
| Forklift Battery Box Dimensions | 39.00″ x 14.25″ x 31.50″ | 39.00″ x 16.50″ x 31.50″ |
| Minimum Battery Weight | 1500 lbs | 1850 lbs |
36 Volts
| 14″ Battery | 16″ Battery | |
| Single Phase Charger | Buy Here | Buy Here |
| Three Phase Charger | Buy Here | Buy Here |
| Battery Model | 18-125-11 – Buy Here | 18-125-13 – Buy Here |
| Forklift Battery Box Dimensions | 39.00″ x 14.50″ x 31.50″ | 39.00″ x 16.50″ x 31.50″ |
| Minimum Battery Weight | 1600 lbs | 1850 lbs |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices.








Comments