| Attribute | Value |
|---|---|
| Make | Crown |
| Model | C5 1000-60 |
| Type | Cushion Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 6000/2720 |
| Load Center (in/mm) | 24/610 |
| Power | LPG |
| Engine | 4 Cyl – 2.4L |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5/5 degrees |
| Length to Fork Face (in/mm) | 97.3/2470 |
| Width – standard tires (in/mm) | 44.8/1140 |
| Turning radius (in/mm) | 85.7/2180 |
| Right Angle Stack (add load plus clear) (in/mm) | 102.7/2610 |
| Weight with 2-StageLFL Mast(lbs/kg) | 10670/4840 |
| Front Tire Size | 21x8x15 |
| Rear Tire Size | 18x6x12.125 |
| Wheelbase (in/mm) | 55.9/1420 |
Crown C5 1000-60 Reference Video
Crown C5 1000-60 Reference Images
Used Forklifts, Fair Prices
Looking for affordable used Crown forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.








Comments