Attribute | Value |
---|---|
Make | Cat |
Model | EC30N |
Forklift Type | Four Wheel Electric Rider |
Load Center (in/mm) | 24/500 |
Basic Capacity (lb/kg) | 6000/3000 |
Power | Electric |
Tire Type | Cushion |
Tilt (forward/back) | 5.0/5.0 degrees |
Length to Fork Face (in/mm) | 88/2236 |
Width - standard tires (in/mm) | 43.5/1103 |
Height to Top of Overhead Guard (in/mm) | 88/2235 |
Minimum turning radius (in/mm) | 78.8/2002 |
Weight with min weight battery (lb/kg) | 10600/4820 |
Front Tire Size | 21.0 x 8.0 x 15.0" |
Rear Tire Size | 16.0 x 6.0 x 10.5" |
Wheelbase (in/mm) | 54.3/1380 |
Andy Guild –
Use this section to ask questions and leave comments about the Cat EC30N forklift.