Your cart is currently empty!
Attribute | Value |
---|---|
Make | Clark Clark |
Model | TMX17 TMX17 |
Forklift Type | Three Wheel Electric Rider Three Wheel Electric Rider |
Basic Capacity | 3500 lbs 3500 lbs |
Load Center | 24" 24" |
Power | Electric Electric |
Tire Type | Cushion / Pneumatic Cushion / Pneumatic |
Tilt (forward/back) | 3.0/5.0 degrees 3.0/5.0 degrees |
Length to Fork Face | 76.1" 76.1" |
Width (standard tires) | 40.3" 40.3" |
Height to Top of Overhead Guard | 83" 83" |
Minimum turning radius | 59.8" 59.8" |
Weight w/min weight battery | 8305 lbs 8305 lbs |
Front Tire Size | 18.0 x 8.0 x 12.12" 18.0 x 8.0 x 12.12" |
Rear Tire Size | 18.0 x 7.0 x 12.12" 18.0 x 7.0 x 12.12" |
Wheelbase | 52.7" 52.7" |
Related Products
Mollit consequat adipisicing in commodo fugiat. Quis voluptate pariatur ex mollit exercitation.
Attribute | Value |
---|---|
Make | Clark |
Model | TMX17 |
Forklift Type | Three Wheel Electric Rider |
Basic Capacity | 3500 lbs |
Load Center | 24" |
Power | Electric |
Tire Type | Cushion / Pneumatic |
Tilt (forward/back) | 3.0/5.0 degrees |
Length to Fork Face | 76.1" |
Width (standard tires) | 40.3" |
Height to Top of Overhead Guard | 83" |
Minimum turning radius | 59.8" |
Weight w/min weight battery | 8305 lbs |
Front Tire Size | 18.0 x 8.0 x 12.12" |
Rear Tire Size | 18.0 x 7.0 x 12.12" |
Wheelbase | 52.7" |
36 Volts
Attribute | Value |
---|---|
Minimum Weight | 1650lbs |
Max Amp Capacity | 625 |
Box Dimensions | 38.8" x 20.5" x 31" |
Connector | SB350 / Gray |
Position | A |
48 Volts
Attribute | Value |
---|---|
Minimum Weight | 1650 lbs |
Max Amp Capacity | 375 |
Box Dimensions | 38.8" x 13.75" x 31" |
Connector | SB350 / Gray |
Position | A |
Used Forklifts, Fair Prices
Looking for affordable used Clark forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Comments