Make | Toyota |
Model | 9BRU18 |
Forklift Type | Single Reach Truck |
Load Capacity (lb/kg) | 3500/1580 |
Load Center (in/mm) | 24/610 |
Wheelbase - 14.5" Battery Box (in/mm) | 57.1/1450 |
Wheelbase - 16.5" Battery Box (in/mm) | 59.1/1501 |
Wheelbase - 18.5" Battery Box (in/mm) | 61.1/1552 |
Fuel | Electric - 24 or 36 Volts |
Length to Fork Face - 14.5" Battery Box (in/mm) | 55.3/1405 |
Length to Fork Face - 16.5" Battery Box (in/mm) | 57.3/1430 |
Length to Fork Face - 18.5" Battery Box (in/mm) | 59.3/1506 |
Length to End of Base Legs - 14.5"Battery Box (in/mm) | 76.2/1935 |
Length to End of Base Legs - 16.5"Battery Box (in/mm) | 78.2/1986 |
Length to End of Base Legs - 18.5"Battery Box (in/mm) | 80.2/2037 |
Tilt Range - Forward/Back (degrees) | 3/4.5 |
Outside Turning Radius - 14.5" Battery Box (in/mm) | 70.8/1798 |
Outside Turning Radius - 16.5" Battery Box (in/mm) | 72.8/1849 |
Outside Turning Radius - 18.5" Battery Box (in/mm) | 74.8/1900 |
Drive Wheel Size (in/mm) | 13.5x6.0 / 345x152.4 |
Caster Wheel Size (in/mm) | 8x4 / 203x102 |
Load Wheel Size (in/mm) | 5x3.63 / 127x92 |
Questions & CommentsAsk a question, we're here to help