| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | S60FT |
| Type | Cushion Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 6000/2722 |
| Load Center (in/mm) | 24/610 |
| Power | LPG |
| Engine | PSI 2.4L/Kubota 2.5L |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5/5 degrees |
| Length to Fork Face (in/mm) | 93.4/2373 |
| Width – standard tires (in/mm) | 43.6/1108 |
| Width – wide tread tires (in/mm) | 48.9/1242 |
| Height to Top of Overhead Guard Standard (in/mm) | 84/2128 |
| Turning radius (in/mm) | 81.3/2066 |
| Right Angle Stack (in/mm) | 97.2/2468 |
| Weight with 2-StageLFL Mast(lbs/kg) | 9768/4431 |
| Front Tire Size | 21x8x15 |
| Rear Tire Size | 16x6x10.5 |
| Wheelbase (in/mm) | 56.3/1430 |
Hyster S60FT Reference Video
Hyster S60FT Reference Images
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.








Use this section to ask questions and leave comments about the Hyster S60FT forklift.