Make | Hyster |
Model | E70XN |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 7000/3175 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt - standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 93.1/2367 |
Width - Standard (in/mm) | 45.6/1158 |
Width - Wide Tread (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 88.5/2248 |
Turning radius (in/mm) | 82.4/2094 |
Right Angle Stack (in/mm) | 146.3/3715 |
Weight with 2-StageLFL Mast - no batt (lbs/kg) | 7500/3402 |
Front Tire Size - standard | 21 x 9 x 15 |
Rear Tire Size - standard | 16 x 7 x 10.5 |
Wheelbase - 36" Battery Box (in/mm) | 60.8/1545 |
Andy Guild –
Use this section to ask questions and leave comments about the Hyster E70XN forklift.